DOWNLOAD IN PDF
Vertical lathes
VTC
The DANOBAT vertical lathe VTC features excellent accuracy, high production yield and diversity of operations turning, grinding, milling, drilling, etc.
The vertical lathe has a modular design that allows a machine configuration according to demands from the client. The design of these vertical lathes has been optimised by the finite element method, with a full thermo-symmetric structure.
Its structure is characterised by high stiffness; all main machine parts: bed, columns (double column), cross rail and ram slide(s) are cast iron which in addition has been stabilised before final machining. Thus, the structure of the lathe is suited to absorbing bending and vibrations caused during the machining process.
| VTC 1600 | VTC 1800 | VTC 2100 | VTC 2500 | VTC 2800 | VTC 3200 | VTC 4000 | ||
| Table diameter | mm | 1400 | 1600 | 1800 | 2100 | 2400 | 2800 | 3500 |
| Turning diameter | mm | 1600 | 1800 | 2100 | 2500 | 2800 | 3200 | 4000 |
| Table speed | rpm | 400 | 360 | 320 | 260 | 200 | 175 | 100 |
| Main motor power | kW | 55(81)(105) | 55(81)(105) | 55(81)(105) | 55(81)(105) | 55(81)(105) | 55(81)(105) | 55(81)(105) |
| Max. weight of workpiece | kg | 9000 | 12000 | 17000 | 20000 | 25000 | 30000 | 50000 |
| RAM size | mm | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| RAM “Z” travel | mm | 1000 (1500) | 1000 (1500) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum height RAM-table | mm | 1500 (2000) | 1500 (2000) | 1800 (2600) | 1800 (2600) | 1800 (2600) | 1800 (2600) | 2000 (3000) |
| RAM “X” travel | mm | 1950 | 2150 | 2470 | 2870 | 3330 | 3730 | 4600 |
| Vertical displacement cross rail | mm | 800 | 800 | 800 | 800 | 800 | 800 | 1000 |
| Power motor-driven RAM | kW | 22 (30) | 22 (30) | 22 (30)(37)(40) | 22 (30)(37)(40) | 22 (30)(37)(40) | 22 (30)(37)(40) | 22 (30)(37)(40) |
| RAM speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Standard ATC | Tools | 18 (2x18) | 18 (2x18) | 18 (2x18) | 18 (2x18) | 18 (2x18) | 18 (2x18) | 18 (2x18) |
| Approximate weight | kg | 40000 | 45000 | 55000 | 70000 | 80000 | 90000 | 120000 |

